Highlights
- TYM engine with class leading torque low NVH
- Electric cruise control
- Side by side hydrostatic pedals
- Push button PTO
- Turning brakes
- 865kg weight for heavy duty application
- One touch bonnet opening for easy access
- Heavy duty industrial tyres for versatility
- Folding ROPS for low access areas
- Integrated joystick control of loader
OPTIONAL EXTRAS
- Backhoe BT200
- Ballast Box
Specifications
Engine | |
---|---|
Engine Manufacturer | TYM |
Engine Model | Km A1100N2 |
Engine HP-Gross | 24.5 |
Rated engine speed | 2600 |
Number of cylinders | 3 |
Displacement (cc) | 1175 |
Air Cleaner | Dual Dry |
Alternator | N/A |
Fuel System Type | N/A |
N/A |
Power Train | |
---|---|
Transmission type | HST |
Max. Travelling speed (km/h) | 16 |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | N/A |
Hydraulic System | |
---|---|
Pump type | Dual Gear Pump |
Max Total flow (L/Min) | 27 |
Hitch lift capacity (Kg) | 700 |
at 24 inches behind link ends (Kg) | N/A |
Lift Control type | Position |
Joy Stick Valve | 1 |
PTO | |
---|---|
PTO Type | Independent |
PTO Control | Electro-Hydraulic |
PTO Rear (rpm) | 540 (Mid 2000) |
PTO Shaft Diameter (mm) | N/A |
Capacities | |
---|---|
Fuel Tank (Lt) | 25 |
Cooling system (Lt) | N/A |
Crankcase (with filter) (Lt) | N/A |
Trans & Hydr. System (Lt) | 16.6 |
Front Axle (Lt) | N/A |
Dimensions | |
---|---|
Overall length (mm) with 3P | N/A |
Overall width. (mm) | 1342 |
Wheelbase. (mm) | 1480 |
Standard Tyres | |
---|---|
Agricultural Front | 23 x 8.5-12 R4 (Industrial) |
Agricultural Rear | 12 x 16.5 R4 (Industrial) |